Toyota Indus Motor Company (IMC) has decreased the price of all of its domestically produced vehicles, which is another encouraging trend. Toyota IMC was the first carmaker to publicly share information on price reductions for its portfolio. The revised pricing are available on official website of Toyota IMC.
Also Read: Honda Atlas has not reduced the prices of vehicles
The following are the new pricing for Toyota passenger vehicles manufactured locally:
Vehicles | Old Price (PKR) | New Price (PKR) | Price Reduction (PKR) |
Corolla Altis X 1.6 M/T | Rs. 3,219,000 | Rs. 3,109,000 | Rs. 110,000 |
Corolla Altis X 1.6 CVT | Rs. 3,369,000 | Rs. 3,249,000 | Rs. 120,000 |
Corolla Altis X 1.8 CVT | Rs. 3,699,000 | Rs. 3,579,000 | Rs. 120,000 |
Corolla Altis Grande X 1.8 CVT-i Beige Interior | Rs. 3,979,000 | Rs. 3,869,000 | Rs. 110,000 |
Corolla Altis Grande X 1.8 CVT-i Black Interior | Rs. 3,999,000 | Rs. 3,889,000 | Rs. 110,000 |
Yaris GLI 1.3 M/T | Rs. 2,509,000 | Rs. 2,409,000 | Rs. 100,000 |
Yaris ATIV 1.3 M/T | Rs. 2,619,000 | Rs. 2,519,000 | Rs. 100,000 |
Yaris GLI 1.3 CVT | Rs. 2,689,000 | Rs. 2,589,000 | Rs. 100,000 |
Yaris ATIV 1.3 CVT | Rs. 2,769,000 | Rs. 2,669,000 | Rs. 100,000 |
Yaris ATIV X 1.5 M/T | Rs. 2,829,000 | Rs. 2,719,000 | Rs. 110,000 |
Yaris ATIV X 1.5 CVT | Rs. 2,999,000 | Rs. 2,899,000 | Rs. 100,000 |
Fortuner 2.7 G | Rs. 7,999,000 | Rs. 7,649,000 | Rs. 350,000 |
Fortuner 2.7 VVT-i | Rs. 9,299,000 | Rs. 8,899,000 | Rs. 400,000 |
Fortuner 2.8 Sigma 4 | Rs. 9,649,000 | Rs. 9,269,000 | Rs. 380,000 |
Hilux Revo G M/T | Rs. 6,549,000 | Rs. 6,429,000 | Rs. 120,000 |
Hilux Revo G A/T | Rs. 6,899,000 | Rs. 6,779,000 | Rs. 120,000 |
Hilux Revo V A/T | Rs. 7,499,000 | Rs. 7,379,000 | Rs. 120,000 |
The revised pricing have taken effect. People have been expecting for price cuts from manufacturers since the release of the fiscal budget for 2021-22 and the new car policy.
Read More: Pakistani entrepreneurs are on a roll, sweeping up $120 million in the first half of 2021
Toyota IMC appears to have started a much anticipated wave of price reduction, and it is now being predicted that numerous other manufacturers may shortly follow suit.
This is wonderful news for vehicle purchasers across Pakistan, as well as a moment of triumph for the automotive industry, since these price decreases are a symbol of positive development for both the sector and the national economy.